Water Fueled Cars
Powered by Max Banner Ads
A water-fuelled car is a motor car that uses water as its fuel or produces fuel from water onboard, with no other energy input. Water-fuelled cars have been mentioned in history books, newspaper and popular science magazines, and urban legends since the 1800s; at least some of the claims were found to be tied to investment frauds.This article is restricted to those cars or motors which purport to extract their energy directly from water, a process which would violate the first and/or second laws of thermodynamics.
The water-fueled car is not any of the following:
* The steam engine: A steam engine uses water to transmit energy from the fire or other heat source to the pistons or turbine that do the work of turning the engine.
* The Crower six stroke, which adds two extra strokes to the customary internal combustion engine four stroke Otto cycle, to produce and exhaust steam from water, while venting heat from the engine.
* water injection which is a method for cooling the combustion chambers of engines by adding water to the incoming fuel-air mixture, allowing for greater compression ratios and reduced engine knocking (detonation).
* The hydrogen car, although it often incorporates some of the same elements. To fuel a hydrogen car from water, energy from a power plant is used to generate hydrogen by electrolysis. The resulting hydrogen is then either burned in the car’s engine or merged with oxygen to create water via a fuel cell. The car ultimately receives its energy from the power plant, with the hydrogen acting as an energy carrier.
* Hydrogen fuel enhancement systems.
Click on the picture below for more information:
Click to sign up
| US $125.00 (1 Bid) End Date: Wednesday Jan-07-2009 5:20:10 PST Bid now | Add to watch list |

| US $3.25 (4 Bids) End Date: Wednesday Jan-07-2009 10:40:11 PST Bid now | Add to watch list |

| US $0.01 (1 Bid) End Date: Wednesday Jan-07-2009 11:44:39 PST Bid now | Add to watch list |

| US $19.00 (4 Bids) End Date: Wednesday Jan-07-2009 15:09:43 PST Bid now | Add to watch list |

| US $10.50 (2 Bids) End Date: Wednesday Jan-07-2009 17:47:43 PST Bid now | Add to watch list |

| US $9.99 (1 Bid) End Date: Thursday Jan-08-2009 3:12:03 PST Bid now | Add to watch list |

| US $6.50 (8 Bids) End Date: Thursday Jan-08-2009 4:31:31 PST Bid now | Add to watch list |

| US $40.00 (24 Bids) End Date: Thursday Jan-08-2009 12:58:57 PST Bid now | Add to watch list |

| US $11.00 (1 Bid) End Date: Thursday Jan-08-2009 17:20:31 PST Bid now | Add to watch list |

| US $51.00 (2 Bids) End Date: Thursday Jan-08-2009 18:42:02 PST Bid now | Add to watch list |

| US $26.09 (9 Bids) End Date: Thursday Jan-08-2009 18:42:06 PST Bid now | Add to watch list |

| US $102.50 (8 Bids) End Date: Thursday Jan-08-2009 18:42:24 PST Bid now | Add to watch list |

| US $152.01 (19 Bids) End Date: Thursday Jan-08-2009 18:44:15 PST Bid now | Add to watch list |

| US $51.00 (2 Bids) End Date: Friday Jan-09-2009 0:51:54 PST Bid now | Add to watch list |

| US $53.00 (11 Bids) End Date: Friday Jan-09-2009 2:34:40 PST Bid now | Add to watch list |



